4 Weapon Dmg Vs Fiery Enchant
04.04.2020by admin
4 Weapon Dmg Vs Fiery Enchant 8,1/10 5915 votes
Name & Icon | Level of Item | Glyph Effect | Materials Needed | ||||
---|---|---|---|---|---|---|---|
Normal | Fine | Superior | Epic | Legendary | |||
Trifling Glyph of Weapon Damage | 1 - 10 | 14 | 15 | 16 | 17 | 18 | Jora + Okori |
Inferior Glyph of Weapon Damage | 5 - 15 | 16 | 17 | 19 | 20 | 21 | Porade + Okori |
Petty Glyph of Weapon Damage | 10 - 20 | 19 | 20 | 22 | 23 | 25 | Jera + Okori |
Slight Glyph of Weapon Damage | 15 - 25 | 22 | 23 | 25 | 27 | 29 | Jejora + Okori |
Minor Glyph of Weapon Damage | 20 - 30 | 26 | 27 | 29 | 31 | 33 | Odra + Okori |
Lesser Glyph of Weapon Damage | 25 - 35 | 30 | 31 | 34 | 36 | 38 | Pojora + Okori |
Moderate Glyph of Weapon Damage | 30 - 40 | 34 | 36 | 39 | 41 | 44 | Edora + Okori |
Average Glyph of Weapon Damage | 35 - 45 | 39 | 41 | 45 | 47 | 51 | Jaera + Okori |
Strong Glyph of Weapon Damage | 40 - 50 | 45 | 47 | 51 | 54 | 59 | Pora + Okori |
Major Glyph of Weapon Damage | Champion 10-30 | 52 | 54 | 59 | 62 | 67 | Denara + Okori |
Greater Glyph of Weapon Damage | Champion 30-50 | 59 | 63 | 68 | 71 | 77 | Rera + Okori |
Grand Glyph of Weapon Damage | Champion 50-70 | 68 | 72 | 78 | 82 | 89 | Derado + Okori |
Splendid Glyph of Weapon Damage | Champion 70-100 | 78 | 82 | 89 | 94 | 101 | Rekura + Okori |
Monumental Glyph of Weapon Damage | Champion 100-150 | 102 | 108 | 117 | 123 | 133 | Kura + Okori |
Superb Glyph of Weapon Damage | Champion 150 | 117 | 123 | 133 | 140 | 152 | Rejera + Okori |
Truly Superb Glyph of Weapon Damage | Champion 160 | 134 | 141 | 153 | 160 | 174 | Repora + Okori |
Lifestealing Vs Fiery Weapon Wow Classic
Glyphs |
Glyph of Absorb Health ♦ Glyph of Absorb Magicka ♦ Glyph of Absorb Stamina ♦ Glyph of Crushing ♦ Glyph of Decrease Health ♦ Glyph of Decrease Physical Harm ♦ Glyph of Decrease Spell Harm ♦ Glyph of Disease Resist ♦ Glyph of Flame Resist ♦ Glyph of Foulness ♦ Glyph of Frost ♦ Glyph of Frost Resist ♦ Glyph of Hardening ♦ Glyph of Health ♦ Glyph of Health Regen ♦ Glyph of Increase Magical Harm ♦ Glyph of Increase Physical Harm ♦ Glyph of Magicka ♦ Glyph of Magicka Regen ♦ Glyph of Poison ♦ Glyph of Poison Resist ♦ Glyph of Potion Boost ♦ Glyph of Potion Speed ♦ Glyph of Prismatic Defense ♦ Glyph of Prismatic Onslaught ♦ Glyph of Reduce Feat Cost ♦ Glyph of Reduce Spell Cost ♦ Glyph of Shielding ♦ Glyph of Shock ♦ Glyph of Shock Resist ♦ Glyph of Stamina ♦ Glyph of Stamina Recovery ♦ Glyph of Weakening |
4 Weapon Dmg Vs Fiery Enchant 3
It procs often for toons under lvl 70. It also looks cool on your weapon(s). It's a nice alt if you can't afford the mongoose enchant. If you are over lvl 70, and want fiery weapon, its better to go with enchant weapon icebreaker, which is the new upgraded version of fiery weapon. Jan 05, 2006 Fiery is 6 PPM (Procs Per Minute) so it does, on average, 240 damage in 60 seconds. For a +4 dmg weapon to do that same amount it would have to swing 60 times, which means the weapon would have to be speed 1.0.
Comments are closed.