Fortnite Chapter 2 Dmg Per Second Every Weapon
Fortnite: Battle Royale is an exciting, fast-paced romp in a colorful world. Those colors are more important than you may think, though, especially when it comes to picking out which weapons to use in a fight.
In general, weapons in Fortnite: Battle Royale are ranked by their colors. The better the color, the better the damage, and the better the weapon.
It’s important to get to know the color-codes in Fortnite and know which color means what, and therefore which weapon you should trade out for another if you come across it in the field.
Feb 26, 2020 Vault (or vaulted) is the term used to refer weapons/items that were released and was later made unavailable to adjust the game's balance due to being op, being a limited-time item, to bring back a vaulted weapon, out of the meta or not being used by the players base as much. Until Patch 11.0, most of the vaulted items could still be found on Creative Mode.
Fortnite Chapter 2 Dmg Per Second Every Weapons
Oct 02, 2018 Fortnite Battle Royale contains a variety of weapons and this page lists every weapon in Fortnite along with their weapon stats like damage, DPS, fire rate. Damage and Damage Per Second. Nov 28, 2017 Fortnite Battle Royale has a lot of different options for players when it comes to weapons and equipment, and whether you’re looking to load your base down with traps, or just find out which weapon fits you best, you’re going to be better off knowing everything that is at your disposal in Fortnite’s popular Battle Royale mode. Fortnite: Battle Royale, being the PvP aspect of Fortnite, presents players with a various number of ways in which they can be killed by the opposition. As if that weren't enough, the very nature of the map can do so to the inattentive rather quickly. Below is a collection of tips gathered from across the web and from personal experience that should help you get some Victory Royales. So I recently learned that Damage% on weapons doesn't affect the weapon but the offensive stat. Would I start with the base damage of the weapon, check the increase per level up, then determine if the increase between lvl 45(5 having the +Damage%) is at a higher increase rate than 1234, then see if the pattern continues on 567, etc.
Common (Grey)
Uncommon (Green)
Rare (Blue)
Epic (Purple)
Legendary (Orange)
Remember—the more rare the gun, the higher its damage, which usually means its DPS is higher as well.
Assault Rifles
Assault Rifle (Common) | 30 Damage, 30 Magazine Size |
Assault Rifle (Uncommon) | 31 Damage, 30 Magazine Size |
Assault Rifle (Rare) | 33 Damage, 30 Magazine Size |
Assault Rifle (Epic) | 35 Damage, 30 Magazine Size |
Assault Rifle (Legendary) | 36 Damage, 30 Magazine Size |
Scoped Rifle (Rare) | 23 Damage, 20 Magazine Size |
Scoped Rifle (Epic) | 24 Damage, 20 Magazine Size |
Thermal Scoped Assault Rifle (Epic) | 36 Damage, 15 Magazine Size |
Thermal Scoped Assault Rifle (Legendary) | 37 Damage, 15 Magazine Size |
Burst Rifle (Common) | 27 Damage, 30 Magazine Size |
Burst Rifle (Uncommon) | 29 Damage, 30 Magazine Size |
Burst Rifle (Rare) | 30 Damage, 30 Magazine Size |
Burst Rifle (Epic) | 32 Damage, 30 Magazine Size |
Burst Rifle (Legendary) | 33 Damage, 30 Magazine Size |
Suppressed Assault Rifle (Epic) | 32 Damage, 30 Magazine Size |
Suppressed Assault Rifle (Legendary) | 32 Damage, 30 Magazine Size |
Submachine Guns
Submachine Gun (Common) | 17 Damage, 30 Magazine Size Visual basic 2010 download free full version mac games. Give Visual Studio 2010 Professional a chance to unleash your creative ability and effectively convey your thoughts. Best Features of Microsoft Visual Studio 2010 Professional. Listed below are some of the core features of MS Visual Basic that can be experienced once by completing the Microsoft Visual Studio 2010 Professional Free Download. Visual basic 2010 free download - Real Studio, Objective-Basic, FmPro Migrator, and many more programs. Enter to Search. My Profile Logout. Apr 17, 2010 Microsoft Visual Studio 2010 Ultimate Free to try Microsoft Windows XP/2003/Vista/Server 2008/7/Server 2003 x64 R2/Server 2003 x86 R2/XP SP3 Version 2010 Full Specs Average User Rating. It provides a reliable environment with straightforward options and an easily understandable user interface that provides assistance in using this professional application. |
Submachine Gun (Uncommon) | 18 Damage, 30 Magazine Size |
Submachine Gun (Rare) | 19 Damage, 30 Magazine Size |
Suppressed SMG (Uncommon) | 23 Damage, 35 Magazine Size |
Suppressed SMG (Rare) | 24 Damage, 35 Magazine Size |
Compact SMG (Epic) | 20 Damage, 40 Magazine Size |
Compact SMG (Legendary) | 21 Damage, 40 Magazine Size |
Pistols
Revolver (Common) | 54 Damage, 6 Magazine Size |
Revolver (Uncommon) | 57 Damage, 6 Magazine Size |
Revolver (Rare) | 60 Damage, 6 Magazine Size |
Pistol (Common) | 23 Damage, 16 Magazine Size |
Pistol (Uncommon) | 24 Damage, 16 Magazine Size |
Hand Cannon (Epic) | 75 Damage, 7 Magazine Size |
Hand Cannon (Legendary) | 78 Damage, 7 Magazine Size |
Suppressed Pistol (Epic) | 26 Damage, 16 Magazine Size |
Suppressed Pistol (Legendary) | 28 Damage, 16 Magazine Size |
Dual Pistols (Epic) | 41 Damage, 18 Magazine Size |
Dual Pistols (Legendary) | 43 Damage, 18 Magazine Size |
Shotguns
Pump Shotgun (Uncommon) | 90 Damage, 5 Magazine Size |
Pump Shotgun (Rare) | 95 Damage, 5 Magazine Size |
Tactical Shotgun (Common) | 67 Damage, 8 Magazine Size |
Tactical Shotgun (Uncommon) | 70 Damage, 8 Magazine Size |
Tactical Shotgun (Rare) | 74 Damage, 8 Magazine Size |
Heavy Shotgun (Epic) | 73.5 Damage, 7 Magazine Size |
Heavy Shotgun (Legendary) | 77 Damage, 7 Magazine Size |
Double Barrel Shotgun (Epic) | 143 Damage, 2 Magazine Size |
Double Barrel Shotgun (Legendary) | 150 Damage, 2 Magazine Size |
Sniper Rifles
Fortnite Chapter 2 Dmg Per Second Every Weapon 2
Semi-Auto Sniper (Uncommon) | 63 Damage, 10 Magazine Size |
Semi-Auto Sniper (Rare) | 66 Damage, 10 Magazine Size |
Bolt Action Sniper (Rare) | 105 Damage, 1 Magazine Size |
Bolt Action Sniper (Epic) | 110 Damage, 1 Magazine Size |
Hunting Rifle (Uncommon) | 86 Damage, 1 Magazine Size |
Hunting Rifle (Rare) | 90 Damage, 1 Magazine Size |
Heavy Sniper Rifle (Epic) | 150 Damage, 1 Magazine Size |
Heavy Sniper Rifle (Legendary) | 157 Damage, 1 Magazine Size |
Rocket Launchers
Rocket Launcher (Epic) | 116 Damage, 1 Magazine Size |
Rocket Launcher (Legendary) | 121 Damage, 1 Magazine Size |
Guided Missile (Epic) | 74 Damage, 1 Magazine Size |
Guided Missile (Legendary) | 77 Damage, 1 Magazine Size |
Grenade Launchers
Grenade Launcher (Rare) | 100 Damage, 6 Magazine Size |
Grenade Launcher (Epic) | 105 Damage, 6 Magazine Size |
Grenade Launcher (Legendary) | 110 Damage, 6 Magazine Size |
Others
Minigun (Epic) | 18 Damage, unlimited ammo |
Minigun (Legendary) | 19 Damage, unlimited ammo |
Light Machine Gun (Rare) | 25 Damage, 100 Magazine Size |
Light Machine Gun (Epic) | 26 Damage, 100 Magazine Size |
Stink Bomb (Epic) | 5 Damage per half-second, 9 seconds total |
Clinger (Uncommon) | 100 Damage per 1 tile, 200 Damage to structures |